HULK | ||
![]() |
||
Watermelon-Hulk- is an F1 Hybrid, Mid maturity, very high yielding vigorous plant and easy fruit setting. | ||
Positioning | Open Fields& Protected houses | |
Fruit Description | ||
Hybrid type | F1, Determinate | |
Fruit color | Bright green background with- dark green nets. | |
Fruit shape | Oblong | |
Fruit weight(Average) | 6-7 Kg | |
Yielder | Good | |
Transportability | Good |
POLLUX | ||
![]() |
||
Watermelon-Pollux- is an F1 Hybrid, Mid maturity, very high yielding vigorous plant. | ||
Positioning | Open Fields & Protected houses | |
Fruit Description | ||
Fruit color | Bright green background with- dark green nets. | |
Fruit bearing | Solitary | |
Fruit weight | 10-11 Kg | |
Seeds | Less | |
Harvesting | Plant Type | |
Yieder | Good |
AKBAR-F1 | ||
![]() |
||
Watermelon-Akbar-F1- This widely adaptable, high yielding hybrid has strong vines and good leaf cover protecting the fruits. The fruits are large (17-20 Kg), oval to oblong in shape with crimson sweet type rind pattern. Flesh is sweet (12-13% TSS), deep crimson in color and granular in texture. The fruits have a thin but tough rind with good keeping and transport qualities. It is a heavy yielder. |
||
English Name | Watermelon | |
Positioning | Open Fields | |
Fruit Description | ||
Hybrid type | F1, Medium Early Type | |
Fruit Shape | Oval to oblong | |
Rind pattern | Light green rind with distinctive green broad stripes. | |
Fruit weight | 17-20 Kg | |
Flesh Color | Crimson red | |
Flesh texture | Good | |
TSS (Brix % ) | 12-13 | |
Uniformity | High | |
Firmness | Good | |
Transportability | Good | |
Shelf Life | Good | |
Plant Habit | Strong | |
Germination | 85% + | |
Vines | Year round subject to local climate. | |
Plant Character | Vigorous vines | |
Days to maturity (DS) | 85-90 | |
Setting | 2-3 fruits / plant | |
Resistance | Good | |
IR | PM | |
Foliage cover | Very good |
Sugar baby OP | ||
![]() |
||
Positioning | Open field | |
Fruit Description | ||
Fruit color | Dark green to blackish | |
Fruit shape | Round | |
Fruit flesh | Dark crimson red | |
Fruit weight(Average) | 2.5-3 Kg | |
TSS ( Brix%) | 11-12 | |
Transportability | Good | |
Shelf life | Long | |
Harvesting time | 80-85 days | |
Plant description | ||
Plant character | Vigorous | |
Plant height | Medium tall | |
Resistance | resistant to Fusarium races 1& Aswell anthacnose. |
BLACK BALL F1 HYBRID | ||
![]() |
||
Positioning | Open field | |
Fruit Description | ||
Fruit color | Dark bluish-green | |
Fruit shape | Round | |
Fruit flesh | Perfect red | |
Fruit weight(Average) | 5-7 Kg | |
TSS ( Brix%) | 13-14 | |
Transportability | Good | |
Shelf life | Very-long | |
Harvesting time | 80-85 days | |
Plant description | ||
Plant character | Vigorous plant | |
Foliage canopy | Good |
RUGBY F1 HYBRID | ||
![]() |
||
Positioning | Open field | |
Fruit Description | ||
Fruit color | Light green rind with dark green stripes. | |
Fruit shape | Oval to oblong | |
Fruit flesh | Dark crimson red | |
Fruit weight(Average) | 8-9 Kg | |
TSS ( Brix%) | 12-13 | |
Transportability | Good | |
Shelf life | Good | |
Harvesting time | 80-85 days | |
Plant description | ||
Plant character | Vigorous plant | |
Foliage canopy | Good |
MUMTAZ F1 HYBRID | ||
![]() |
||
Positioning | Open field | |
Fruit Description | ||
Fruit color | Dark green rind | |
Fruit shape | Oval to oblong,compact | |
Fruit flesh | Deep red | |
Fruit weight(Average) | 2.5-3.9 Kg | |
TSS ( Brix%) | 12-13 | |
Transportability | Good | |
Shelf life | Good | |
Harvesting time | 80-85 days | |
Plant description | ||
Plant character | Vigorous & strong plant | |
Foliage canopy | Good |
HONEY WELL F1 HYBRID | ||
![]() |
||
Positioning | Open field | |
Fruit Description | ||
Fruit color | Light green rind with dark green stripes | |
Fruit shape | Oval | |
Fruit flesh | Darkdark crimson red | |
Fruit weight(Average) | 5-7 Kg | |
TSS ( Brix%) | 12-13 | |
Transportability | Excellent | |
Shelf life | Excellent | |
Harvesting time | 80-85 days | |
Plant description | ||
Plant character | Vigorous & strong plant | |
Foliage canopy | Good |