Muskmelon-Tinker Bell | ||
![]() |
||
Muskmelon – Tinker Bell An early cantaloupe hybrid with short vigorous plants, the fruits are attractive and round with good Firmness and a weight of 1 – 1.8kg. | ||
Plant Description | ||
English name | Muskmelon / Cantaloupe | |
Hybrid type | F1, Medium Early Type | |
Positioning | Open field | |
Fruit shape | Round with High quality fruits | |
Leaf cover | Very good | |
Flesh Color | Greenish | |
Rind color | Yellow orange | |
Firmness | Very Good | |
Fruit weight | 1.0-1.8kg | |
Fruit Setting | 6-8 fruits/Plant | |
Transportability | Good | |
Shelf Life | High | |
Yield | Excellent yielder | |
Resistance IR | PM, F0, F1 |
SUMMER TIME -F1 (Ananas Type) | ||
![]() |
||
Muskmelon – SUMMER-TIME is a famous ananas type best suited for Middle East. Strong plant that covers fruit properly. The fruit is beautifully netted and the flesh is creamy white in color. The cavity is very small .The plant is fairly adapted to salty soils/water and good for semi-arid climates. Highly tolerant to PM, F 0, 1 & 2. It is a heavy yielder | ||
English name | Muskmelon / Cantaloupe | |
Hybrid type F1 | Medium Early Type | |
Positioning | Open field | |
Fruit shape | Semi- elliptical | |
Leaf cover | Very good | |
Fruit setting | 6-8 Class (A)fruits per plant | |
Flesh Color | Creamy white | |
Rind color | Yellowish orange | |
Fruit weight | 3-4 Kg. | |
Uniformity | High | |
Firmness | Good | |
Transportability | Good | |
Shelf Life | Good | |
Plant Habit | Strong | |
Germination | 85% + | |
Showing Time | Year round subject to local Climate | |
Foliage cover | Very good | |
Harvesting After | 60-65 Days | |
Yield MT/ Hectare | ||
Resistance | Good | |
IR | F0,F1,F2,PM | |
Recommended for | Middle East & Africa |
YELLOW CANARY - PIXIE DUST | ||
![]() |
||
Positioning | Open field | |
Fruit Description | ||
Muskmelon- Pixie Dust Mid-early cantaloupe hybrid with short vigorous plants. The fruits are attractive and oval with a weight of 3.0-3.5kg. | ||
English Name | Muskmelon / Cantaloupe | |
Hybrid type | F1 | |
Earliness | Medium | |
Season | All year round | |
Fruit shape | Oval | |
Leaf cover | Very good | |
Fruit color | Dark Yellow | |
Flesh Color | Greenish white | |
Uniformity | High | |
Fruit weight | 3.0-3.5kg | |
Transportability | Good | |
Shelf Life | Good | |
Yield | Excellent yielder | |
Brix | 15 |
GOLDEN BALL | ||
![]() |
||
Positioning | Open field | |
Fruit Description | ||
Muskmelon- Golden Ball An early cantaloupe hybrid with short vigorous plants, and a maturity of 60-65 days. The fruits are attractive and oval with good netting and a weight of 1.5 - 2.0 kg | ||
English Name | Muskmelon / Cantaloupe | |
Hybrid type | F1, Medium Early Type | |
Fruit shape | Oblong | |
Leaf cover | Very good | |
Relative days to maturity(DS) | Green 60-65-days | |
Flesh Color | Deep salmon | |
Flesh texture | Good | |
Netting on fruit | High | |
Fruit weight | Good | |
Seed cavity | Small | |
Transportability | Good | |
Shelf Life | Good | |
Yield | Excellent yielder |
PINK POWER -HYBRID | ||
![]() |
||
Positioning | Open field & tunnels | |
Fruit Description | ||
Fruits are attractive oval-round in shape with a uniform net.Fruit weight is 2-2.5 Kg.Compact flesh with good texture and deep orange-red color.TSS is 13-14%. The fruits are sweet and tasty. | ||
Plant type | ||
Vigorous plant with good foliage canopy. | ||
Tolerance | ||
Tolerant to Fusarium wilt and Powdery mildew |
KAJRI - OP | ||
![]() |
||
Positioning | Open field & tunnels | |
Fruit Description | ||
Fruits are flattish -round in shape .The fruit color is orange with green stripes and the flesh color is light yellow crispy with a honeydew flesh..Fruit weight is 1-1.2 Kg.TSS is 12-13%. Harvesting in 60-65 days. | ||
Plant type | ||
Vigorous plant | ||
Tolerance | ||
Tolerant to Fusarium wilt and Powdery mildew. |
ZEBRA - OP | ||
![]() |
||
Positioning | Open field & tunnels | |
Fruit Description | ||
Fruits are flattish -round in shape .The fruit color is yellow green with green stripes and the flesh color is light yellow. Fruit weight is 0.9-1 Kg.TSS is 11-12 %.Harvesting in 60-65 days. | ||
Plant type | ||
Vigorous plant with green vines.Excellent adaptability | ||
Tolerance | ||
Tolerant to Fusarium wilt and Powdery mildew. |