| HYBRID -HERO | ||
![]() |
||
| Positioning | Open field | |
| Fruit Description | ||
| Fruits are big size oval round in shape with an average weight of 8-10 Kg.The color changes to orange on maturity .Flesh color is orange yellow. First marketable produce starts in 90 days. | ||
| Plant type | ||
| Heat tolerant. | ||
| Other | ||
| High yield in all soil and climatic conditions. High yielder | ||
| HYBRID -CHAKRA | ||
![]() |
||
| Positioning | Open field | |
| Fruit Description | ||
| Fruits are flat- round in shape with an average weight of 3.5-4 Kg. The color changes to orange on maturity .Flesh color is orange yellow. First marketable produce starts in 90-100 days. | ||
| Plant type | ||
| Heat tolerant. Retains green color for longtime | ||
| HYBRID -SUNSHINE | ||
![]() |
||
| Positioning | Open field | |
| Fruit Description | ||
| Fruits are flat in shape with an average weight of 4-5 Kg. The color is mottle green when immature and turns bright orange mottle on maturity .Flesh color is orange. First marketable produce starts in around 90 days. | ||
| Other | ||
| Good for fresh market aswell as for storage plan. | ||