| HABARENO | ||
![]() |
||
| Capsicum-Habanero- is an F1 Hybrid variety; wrinkled fruits ripen from dark green to salmon orange. It is a heavy yielder. Good cold tolerance, no cracking | ||
| English Name | Capsicum | |
| Hybrid Type | F1,Early type | |
| Positioning | Green house or open field cultivation | |
| Fruit Description | ||
| Fruit shape | irregular spheroid shape | |
| Fruit size | 2-6cm long | |
| Fruit color | Dark green | |
| Color ripe | Salmon Orange | |
| Pungency | Very pungent | |
| Firmness | Very firm | |
| Transportability | Good | |
| Resistance | Good | |
| IR | CMV | |
| Maturity | Early maturity | |
| GOLDEN HEAD | ||
![]() |
||
| Capsicum-Golden Headis an F1 Hybrid variety. Blocky typed shape and Colour of fruit becomes to change from green colour to yellow. It is a heavy yielder |
||
| English Name | Capsicum | |
| Hybrid Type | F1, Determinate | |
| Positioning | Green house or open field cultivation | |
| Fruit Description | ||
| Fruit shape | Blocky typed | |
| Fruit size | 9*9cm | |
| Skin type | Thick and hard | |
| Fruit Weight | 180-220g | |
| Skin Color | Green | |
| On late maturity | Yellow | |
| Shelf life | Good | |
| Transportability | Good | |
| Flowering Habit | Monoecious | |
| TRAFFIC CONE | ||
![]() |
||
| Capsicum-Traffic Coneis an F1 Hybrid variety, strong vigor. Color of fruit will be changed from dark green color to beautiful orange. It is a heavy yielder |
||
| English Name | Capsicum | |
| Hybrid Type | F1, Determinate | |
| Positioning | Green house or open field cultivation | |
| Fruit Description | ||
| Fruit shape | Blocky typed | |
| Fruit Weight | 180-240g | |
| Skin Color | Dark Green | |
| On late maturity | Orange Color | |
| Shelf life | Good | |
| Transportability | Good | |
| Flowering Habit | Monoecious | |
| IGLOO F1 | ||
![]() |
||
| Positioning | Open field and controlled houses | |
| Fruit Description | ||
| Fruit color: | Dark green | |
| Fruit shape | Square blocky shape | |
| Fruit surface | Smooth | |
| Fruit weight | 150-180 Gram. | |
| Taste | Sweet | |
| First picking | 60-65 days. | |
| Plant description | ||
| Plant character | Vigorous | |
| Plant height | Medium tall | |
| Crop duration | 125-150 | |
| Tolerance | ||
| Very high tolerant to TMV | ||
| Yield | High | |
| CALIFORNIA WONDER OP | ||
![]() |
||
| Positioning | Open field | |
| Fruit Description | ||
| Fruit color | Shining Green | |
| Fruit shape | Square blocky shape | |
| Fruit surface | Smooth | |
| Fruit weight | 100-120 Gram. | |
| Taste | Sweet | |
| Lobes | 4 | |
| First picking | 60-35 days | |
| Plant description | ||
| Plant character | Erect & strong | |
| Plant height | Medium tall | |
| Yield | High | |
| CAPSICUM JURI | ||
| Capsicum – JURI F1 is a medium early, blocky very high yielding F1 variety with a concentrated
harvest of shiny, high quality, blocky fruits. The fruits have medium thick wall and hardly any shoulder. JURI F1 can be grown under controlled houses and open filed. |
||
| English name Capsicum | Sweet Pepper | |
| Hybrid type | F1, Medium early-Blocky | |
| Positioning | Open field & controlled houses | |
| Average fruit Weight 170-200 grams High quality fruit. | ||
| Fruit Size | Average size 12 x 10 CM | |
| Fruit Color | Medium dark green, turning red at maturity | |
| Fruits Shape | Deep blocky, Thick walled, Firm, No shoulders. | |
| No. of Lobes | 3-4 | |
| Recommended for | World wide | |
| GOT (Grow out test) | 98% | |
| Plant Habit | Strong & vigorous, good foliage, Good fruit setting | |
| Germination | 80% + | |
| Sowing Time | Nov-May | |
| Harvesting | 72 Days | |
| Yield | Very high productive variety | |
| Disease Tolerance | High tolerant to Potato Mosaic virus Y Strip | |
| Disease Resistance | Tobamovirus (Tm 1) | |
| Transportability | Good | |
| Shelf Life | Long | |