| EGGPLANT SEAHAWK–F1 HYBRID RELIABLE, PROVEN, PRODUCTIVE | ||
![]() |
||
| Eggplant-Sea Hawk is an F1 Hybrid variety. Black beauty type, medium strong Upright plant | ||
| Plant Description | ||
| Positioning | Open Fields & Protected houses | |
| Fruit shape | Flattened round | |
| Sin texture | smooth | |
| Fruit color | Black | |
| Fruit weight | 350-600gm | |
| Galax | Green with no thorns | |
| Plant type | Tall and vigorous | |
| Yielder | Good | |
| Shelf life | Excellent | |
| PURPLE MARTIN-F1 HYBRID | ||
![]() |
||
| Positioning | Open Fields& Protected houses | |
| Fruit Description | ||
| Eggplant-Purple Martin- is an F1 Hybrid variety. It is a good yielder and has a good shelf life. | ||
| Fruit Shape | Elongated Bell Shaped | |
| Calyx | Solitary | |
| Fruit color | Blackish Purple | |
| Fruit weight | 300-400 Gram | |
| Plant description | ||
| Plant Type | Tall and vigorous | |
| Yield | Good | |
| Shelf Life | Excellent | |
| HYBRID BRINJAL SHALIMAR | ||
![]() |
||
| Positioning | Open field and controlled houses | |
| Fruit Description | ||
| Color | Dark Purple | |
| Shape | Long, cylindrical | |
| Calyx | Solitary | |
| Fruit weight | 90-110 Gram | |
| Harvesting | Starts in 75-80 days | |
| Plant description | ||
| Plant height | 75-85 Cm tall | |
| Plant nature | Spreading | |
| Yield | Good yielder | |
| Shelf Life | Excellent | |
| HYBRID BRINJAL NISHAT | ||
![]() |
||
| Positioning | Open field and controlled houses | |
| Fruit Description | ||
| Color | Dark Purple | |
| Shape | Club-shaped | |
| Calyx color | Purple | |
| Fruit bearing | Solitary | |
| Fruit weight | 90-110 Gram | |
| Harvesting | Starts in 75-80 days | |
| Seeds in fruit | Less | |
| Plant description | ||
| Plant Height | Medium tall | |
| Yield | Good yielder | |
| Shelf Life | Excellent | |
| HYBRID BRINJAL ROYAL | ||
![]() |
||
| Positioning | Open field and controlled houses | |
| Fruit Description | ||
| Color | Dark Purple | |
| Shape | Round | |
| Calyx color | Green with purple tinge | |
| Fruit bearing | Solitary | |
| Fruit weight | 350-400 Gram | |
| Harvesting | Starts in 75-80 days | |
| Seeds in fruit | Less | |
| Plant description | ||
| Plant Height | Medium tall 85-90 Cm | |
| Yield | very high yielder | |
| Shelf Life | Good | |
| HYBRID BRINJAL PURPLE RAIN | ||
![]() |
||
| Positioning | Open field and controlled houses | |
| Fruit Description | ||
| Color | Glossy light purple | |
| Shape | Small oval | |
| Calyx color | Green in color | |
| Fruit bearing | Cluster | |
| Fruit weight | 80-100 Gram | |
| Harvesting | Starts in 75-80 days | |
| Seeds in fruit | Less | |
| Plant description | ||
| Plant Height | Medium tall 80-85 Cm | |
| Yield | Good | |
| Shelf Life | Good | |
| Special Feature | Chu chu type | |
| HYBRID LONG GREEN F1 | ||
![]() |
||
| Positioning | Open field and controlled houses | |
| Fruit Description | ||
| Color | Green | |
| Shape | Long & cylindrical | |
| Calyx color | Green | |
| Fruit bearing | Solitary | |
| Fruit weight | 90-100 Gram | |
| Harvesting | Starts in 75-80 days | |
| Fruit size | 20-25 cm long. | |
| Seeds | Less in number | |
| Plant description | ||
| Plant Height | Medium tall 80-85 Cm | |
| Special Feature | Erect to semi-erect stem | |
| Yield | Good | |
| Shelf Life | Good | |
| HYBRID PINK PANTHER F1 | ||
![]() |
||
| Positioning | Open field and controlled houses | |
| Fruit Description | ||
| Fruit Color | Attractive pink | |
| Shape | Long & cylindrical | |
| Calyx color | Green & non spiny | |
| Fruit bearing | Cluster | |
| Fruit weight | 90-100 Gram | |
| Harvesting | Starts in 60-65 days | |
| Fruit size | 14-15 cm long | |
| Seeds | Less in number | |
| Plant description | ||
| Plant Height | Medium tall 90-95 Cm | |
| Special Feature | Semi-erect with strong stem | |
| Yield | Very high yielder. | |
| Bearing | Excellent and continuous bearing for long period | |
| Shelf Life | Good | |