F1 Hybrid BAREEN | ||
![]() |
||
Crop & segment | Okra, Leaf type Super OKRA | |
Positioning | Open field and controlled houses | |
Fruit Description | ||
Fruit Color | Shining dark green | |
Fruit texture | smooth & Tender,5 ridged | |
Fruit length | (10-12 )Medium long with good girth | |
No. of locules | 5 | |
Transportability | Good | |
Shelf life | Good | |
Maturity time | Early,75-80 days | |
Plant description | ||
Plant character | Medium tall plant, strong stem | |
Type | Early variety | |
Tolerance | Highly Tolerant to YVMV and ELCV disease. |
F1 Hybrid JURU | ||
![]() |
||
Crop & segment | Okra, Leaf type Super OKRA | |
Positioning | Open field and controlled houses | |
Fruit Description | ||
Fruit Color | Dark green | |
Fruit texture | smooth & Tender,5 ridged | |
No. of locules | 5 | |
Transportability | Good | |
Shelf life | Good | |
Maturity time | Medium,80-85 days | |
Plant description | ||
Plant character | Tall plant, strong stem & good branching | |
Leaved | Medium broad | |
Type | Early variety | |
Tolerance | Highly Tolerant to YVMV and ELCV disease. |
OP SUPERNOVA | ||
![]() |
||
Crop & segment | Okra, OP | |
Positioning | Open field | |
Fruit Description | ||
Fruit Color | Green | |
Fruit texture | smooth & Tender,5 ridged | |
Fruit length | (6-8 cm ) Long with good girth | |
No. of locules | 5 | |
Transportability | Good | |
Shelf life | Good | |
Maturity time | Early variety ,50-75 days | |
Plant description | ||
Plant character | Tall plant, strong stem & good branching | |
Leaved | Medium broad | |
Yield | High yield |